Random Blog
Join JournalHome.com.
Create your own free blog today.
Create Your Blog
Flag this entry/bog.
It will be manually reviewed.
Report This!

5/16/2006 - AGBNIELSEN PHILIPPINE MONTHLY TV MONITOR
Posted in Unspecified

MONTHLY TOP EVENING PROGRAMS: MARCH 2006
Total Individuals, AGB Nielsen Media Research Mega Manila Panel

RANK PROGRAMS CHANNEL AMR (000) AMR (%) SHR (%)
1 MAJIKA GMA 2,929 18.5 46.2
2 JEWEL IN THE PALACE GMA 2,883 18.2 55.1
3 MY NAME IS KIM SAM SOON GMA 2,822 17.8 48.9
4 ENCANTADIA PAG-IBIG HANGGANG WAKAS GMA 2,653 16.8 43.9
5 STARSTRUCK THE NATIONWIDE INVASION FINAL JUDGEMENT GMA 2,553 16.1 63.1
6 STARSTRUCK THE NATIONWIDE INVASION GMA 2,520 15.9 46.5
7 EXTRA CHALLENGE MILYONARYO GMA 2,429 15.3 41.8
8 EXTRA CHALLENGE GMA 2,407 15.2 40.7
9 SA PILING MO ABS-CBN 2,403 15.2 38.9
10 GULONG NG PALAD ABS-CBN 2,317 14.6 39.5
11 BITOY'S FUNNIEST VIDEOS YARI KA! GMA 2,272 14.4 43.5
12 24 ORAS GMA 2,145 13.6 45.6
13 KAPUSO MO JESSICA SOHO GMA 2,139 13.5 40.4
14 PINOY BIG BROTHER CELEBRITY EDITION 3RD EVICTION NIGHT ABS-CBN 2,043 12.9 42.2
15 IMBESTIGADOR GMA 2,041 12.9 40.1
16 PRINCESS LULU ABS-CBN 2,041 12.9 34.3
17 PINOY BIG BROTHER CELEBRITY EDITION 6TH AND FINAL EVICTION NIGHT ABS-CBN 2,017 12.7 40.5
18 MEL & JOEY GMA 1,918 12.1 37.0
19 PINOY BIG BROTHER CELEBRITY EDITION 4TH EVICTION NIGHT ABS-CBN 1,892 12.0 37.0
20 JOLOGS GIUDE GMA 1,856 11.7 40.6
21 PINOY BIG BROTHER CELEBRITY EDITION (ABS-CBN) ABS-CBN 1,855 11.7 35.0
22 PINOY BIG BROTHER CELEBRITY EDITION 2ND EVICTION NIGHT ABS-CBN 1,832 11.6 39.0
23 XXX EXKLUSIBONG EXPLISIBONG EXPOSE ABS-CBN 1,814 11.5 34.0
24 ALL STAR K! GMA 1,798 11.4 34.7
25 KOMIKS ABS-CBN 1,738 11.0 43.1
26 TV PATROL SABADO ABS-CBN 1,688 10.7 31.3
27 RATED K HANDA NA BA KAYO? ABS-CBN 1,666 10.5 31.3
28 MAGPAKAILANMAN GMA 1,660 10.5 49.9
29 QUIZON AVENUE DAAN-DAANG TAWA ABS-CBN 1,652 10.4 32.5
30 BUBBLE GANG GMA 1,648 10.4 48.6
31 PINO BIG BROTHER CELEBRITY EDITION 5TH NOMINATION NIGHT ABS-CBN 1,616 10.2 36.0
32 TV PATROL WORLD ABS-CBN 1,593 10.1 34.5
33 THE BIG DEBATE CELEBRITY EDITION ABS-CBN 1,588 10.0 28.2
34 PINOY BIG BROTHER CELEBRITY EDITION 5TH EVICTION NIGHT ABS-CBN 1,577 10.0 34.1
35 PINOY BIG BROTHER CELEBRITY EDITION 3RD NOMINATION NIGHT ABS-CBN 1,575 10.0 38.0
36 DADDY DI DO DU GMA 1,546 9.8 35.2
37 ANG MAHIWAGANG BAUL GMA 1,536 9.7 39.5
38 PINOY POP SUPERSTAR YEAR 2 GMA 1,529 9.7 34.2
39 NUTS ENTERTAINMENT GMA 1,495 9.4 46.9
40 TV PATROL LINGGO ABS-CBN 1,459 9.2 31.1
41 BAHAY MO BA 'TO? GMA 1,455 9.2 53.2
42 PINOY BIG BROTHER CELEBRITY EDITION 4TH NOMINATION NIGHT ABS-CBN 1,359 8.6 26.6
43 SHARON ABS-CBN 1,269 8.0 24.3
44 KUNG FU FIGHT NIGHTS ABS-CBN 1,259 8.0 44.9
45 BINIBINING PILIPINAS 2006 THE PAGEANT GMA 1,214 7.7 34.0
46 GOIN' BULILIT ABS-CBN 1,206 7.6 32.6
47 MAALAALA MO KAYA ABS-CBN 1,202 7.6 35.1
48 LAGOT KA...ISUSUMBONG KITA! GMA 1,183 7.5 46.6
49 GUDTAYM ABS-CBN 1,119 7.1 32.9
50 SOCO (SCENE OF THE CRIME OPERATIVES) ABS-CBN 1,098 6.9 34.8

MONTHLY TOP DAYTIME PROGRAMS: MARCH 2006
Total Individuals, AGB NIeslen Media Research Mega Manila Panel

RANK PROGRAMS CHANNEL AMR (`000) AMR (%) SHR (%)
1 EAT BULAGA GMA 1,868 11.8 52.6
2 MAJIKA (REPLAY) GMA 1,439 9.1 51.8
3 DAISY SIETE GMA 1,356 8.6 48.3
4 WISH KO LANG! GMA 1,260 8.0 48.2
5 SAD LOVE SONG GMA 1,175 7.4 46.1
6 AGAWIN MO MAN ANG LAHAT GMA 1,175 7.4 47.6
7 SOBRANG OKEY PARE (SOP) GMA 1,166 7.4 34.5
8 WAG KUKURAP GMA 1,159 7.3 36.4
9 NOW AND FOREVER GMA 1,151 7.3 47.1
10 WOWOWEE ABS-CBN 1,145 7.2 33.3
11 STARTALK GMA 1.111 7.0 45.0
12 S FILES GMA 1,095 6.9 39.8
13 GOIN' BULILIT ABS-CBN 1,060 6.7 29.7
14 ASAP 06 ABS-CBN 1,016 6.4 30.9
15 LITTLE BIG STAR ABS-CBN 1,008 6.4 36.6
16 LOVE TO LOVE GMA 978 6.2 41.8
17 PANGARAP AT TAGUMPAY MGA KWENTO SA LIKOD NG WOWOWEE ABS-CBN 977 6.2 27.9
18 DORAEMON (ANI) GMA 964 6.1 53.4
19 SOP GIGSTERS GMA 920 5.8 33.4
20 SONIC X (ANI) GMA 917 5.8 49.3
21 LE ROBE DE MARIAGE GMA 911 5.8 34.6
22 GMA FLASH REPORT GMA 877 5.5 45.9
23 SASSY GIRL CHUN HYANG REWIND GMA 870 5.5 36.0
24 GTO GREAT TEACHER ONIZUKA (ANI) GMA 855 5.4 43.7
25 KAPAMILYA CINEMA ABS-CBN 854 5.4 34.0
26 PILIPINAS GAME KNB? ABS-CBN 848 5.4 24.9
27 PINOY BIG BROTHER CELEBRITY CHALLENGE ABS-CBN 831 5.2 24.3
28 SWEET 18 REWIND GMA 830 5.2 42.8
29 THE BUZZ ABS-CBN 815 5.1 30.6
30 DRAGON BALL Z (ANI) GMA 811 5.1 41.9
31 SIS GMA 804 5.1 40.9
32 STAR CIRCLE SUMMER KID QUEST ABS-CBN 802 5.1 23.5
33 SNOW WHITE SWEET LOVE GMA 764 4.8 39.2
34 MAYNILA GMA 740 4.7 39.3
35 KAY SUSAN TAYO! GMA 735 4.6 37.8
36 OUTSTANDING TWINS ABS-CBN 700 4.4 27.6
37 NARUTO (ANI) ABS-CBN 694 4.4 32.5
38 ETK ENTERTAINMENT KONEK ABS-CBN 682 4.3 29.4
39 SAIYUKI (ANI) GMA 682 4.3 35.2
40 PASION DE AMOR ABS-CBN 676 4.3 33.3
41 ROCKMAN AXE (ANI) GMA 671 4.2 37.9
42 ATIC CAT REWIND GMA 670 4.2 39.9
43 YOUR SONG ANG SOUNDTRACK NG LOVELIFE MO ABS-CBN 669 4.2 28.6
44 ZENKI (ANI) ABS-CBN 651 4.1 34.4
45 MACHINE ROBO RESCUE (ANI) GMA 650 4.1 47.4
46 MOBILE KUSINA GMA 629 4.0 35.1
47 HONGKONG FLIGHT 143 GMA 622 3.9 38.8
48 MEDABOTS (ANI) GMA 619 3.9 51.2
49 SPRING DAY ABS-CBN 613 3.9 24.6
50 WEDDING ABS-CBN 609 3.8 24.6

MONTHLY CHANNEL SHARES: MARCH 2006
Total Individuals, AGB Nielsen Media Research Mega Manila Panel

Time Bands MORNING NOONTIME AFTERNOON PRIMETIME LATE EVENING
06:00  - 11:59 12:00 - 13:59 14:00 - 17:59 18:00 - 21:59 22:00 - 23:59
CHANNEL AMR (`000) SHR % AMR (`000) SHR % AMR (`000) SHR % AMR (`000) SHR % AMR (`000) SHR %
ABS-CBN 342 24.6 955 27.0 813 32.9 1,766 35.1 1,312 33.8
NBN 12 0.9 22 0.6 17 0.7 44 0.9 17 0.4
ABC 9 0.6 14 0.4 41 1.6 231 4.6 65 1.7
GMA 596 42.9 1,793 50.7 1,093 44.2 2,162 43.0 1,886 48.6
RPN 34 2.4 89 2.5 53 2.2 114 2.3 76 2.0
QTV 114 8.2 102 2.9 101 4.1 201 4.0 124 3.2
IBC 10 0.7 20 0.6 19 0.8 57 1.1 19 0.5
All UHF 46 3.3 228 6.5 65 2.6 82 1.6 49 1.3
ALL CABLE 211 15.2 298 8.4 258 10.4 351 7.0 309 8.0
NOTE: AMR (`000) - Average Minute Rating is the average number of individuals in thousands who have seen at least one minute of an event
SHR % - The ratio of the viewers of an event to the total number of viewers during the interval of the event


Share |

Post A Comment! :: Send to a Friend!

Share and enjoy
  • YahooMyWeb

Notify me of followup comments via e-mail.